Loading...

technical

GBPUSD  H4 I Falling from the Fibonacci Confluence
GBPUSD  H4 I Falling from the Fibonacci Confluence

TitleGBPUSD  H4 I Falling from the Fibonacci ConfluenceTypeBearish ReversalPreference:The price is rising toward the pivot level at 1.3150, a pullback resistance that aligns close to the 78.6%...

Gold Futures (GC1!) D1 | Falling to Pullback Support
Gold Futures (GC1!) D1 | Falling to Pullback Support

Gold Futures (GC1!) D1 | Falling to Pullback SupportType:Bullish BounceKey Levels:Resistance: 3,201.60Pivot: 3,061.60Support: 2,968.50Preferred Case:Looking at the D1 chart, the price could fall...

USDJPY D1| Bullish Bounce Off
USDJPY D1| Bullish Bounce Off

TitleUSDJPY D1| Bullish Bounce OffTypeBullish ReversalPreference:The price is falling toward the pivot level at 146.85, a pullback support that aligns with the 61.8% Fibonacci retracement. A bounce...

XAUUSD H1| Bearish Fall
XAUUSD H1| Bearish Fall

TitleXAUUSD H1| Bearish FallTypeBearish Reversal Preference:The price has just reacted to the pivot level at 3150.70, a pullback resistance. A drop from this level could lead the price toward the 1st...

EURUSD D1 I Bearish Reversal
EURUSD D1 I Bearish Reversal

TitleEURUSD D1 I Bearish Reversal TypeBearish Reversal Preference:The price is rising toward the pivot level at 1.1007, a pullback resistance that aligns with the 127.2% Fibonacci extension and the...

EURUSD M30 I Nearish Continuation
EURUSD M30 I Nearish Continuation

TitleEURUSD M30 I Nearish ContinuationTypeBearish Reversal Preference:The price has just reacted to the pivot level at 1.0800, an overlap resistance. A drop from this level could lead the price toward...

Gasoline Futures (RB1!) H1 | Potential Bullish Bounce
Gasoline Futures (RB1!) H1 | Potential Bullish Bounce

Gasoline Futures (RB1!) H1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 2.344Pivot: 2.296Support: 2.260Preferred Case:Looking at the H1 chart, the price could fall toward an...

XAUUSD H1| Bearish Drop
XAUUSD H1| Bearish Drop

TitleXAUUSD H1| Bearish DropTypeBullish BouncePreference:The price has just reacted to the pivot level at 3133.65, a swing high resistance. A drop from this level could lead the price toward the 1st...

Copper Futures (HG1!) H4 I Falling to an Overlap Support
Copper Futures (HG1!) H4 I Falling to an Overlap Support

Copper Futures (HG1!) H4 I Falling to an Overlap SupportType:Bullish BounceKey Levels:Resistance: 5.298Pivot: 5.008Support: 4.811Preferred Case:Looking at the H4 chart, the price could fall toward an...