Loading...

technical

EURUSD H4 | Bearish Reversal Off?
EURUSD H4 | Bearish Reversal Off?

TitleEURUSD H4 | Bearish Reversal Off?TypeBearish ReversalPreference:The price is moving up toward the pivot level of 1.0358, which acts as a pullback resistance. A reversal at this level could cause...

GBPUSD H4 | Bearish Move Towards Support
GBPUSD H4 | Bearish Move Towards Support

TitleGBPUSD H4 | Bearish Move Towards SupportTypeBearish ReversalPreference:The price is rising toward the pivot level at 1.24215, a pullback resistance. A reversal from this level could expect a...

Wheat Futures (ZW1!) H1 | Potential Bullish Bounce
Wheat Futures (ZW1!) H1 | Potential Bullish Bounce

Wheat Futures (ZW1!) H1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 591’6Pivot: 576’0Support: 569’6Preferred Case:Looking at the H1 chart, the price is falling towards a...

Copper Futures (HG1!) H1 | Pullback Support at 61.8% Fibonacci Retracement
Copper Futures (HG1!) H1 | Pullback Support at 61.8% Fibonacci Retracement

Copper Futures (HG1!) H1 | Pullback Support at 61.8% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 4.619Pivot: 4.503Support: 4.422Preferred Case:Looking at the H1 chart, the price is...

Gold Futures (GC1!) H4 | Swing-low Support at 61.8% Fibonacci Retracement
Gold Futures (GC1!) H4 | Swing-low Support at 61.8% Fibonacci Retracement

Gold Futures (GC1!) H4 | Swing-low Support at 61.8% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 2,923.80Pivot: 2,861.90Support: 2,837.40Preferred Case:Looking at the H4 chart, the...

USDJPY M15 | Bullish Bounce Off
USDJPY M15 | Bullish Bounce Off

TitleUSDJPY M15 | Bullish Bounce OffTypeBullish ReversalPreference:The price is falling toward the pivot level at 151.32, a pullback support that aligns close to the 61.8% Fibonacci retracement. A...

GBPUSD 4H | Bearish Reversal Off the 61.8%?
GBPUSD 4H | Bearish Reversal Off the 61.8%?

TitleGBPUSD 4H | Bearish Reversal Off the 61.8%?TypeBearish ReversalPreference:The price is moving up towards the pivot level of 1.2467, which acts as a pullback resistance close the 61.8% Fibonacci...

tickmill logo
S&P 100 Futures (ES1!) H1 | Falling to Overlap Support

S&P 100 Futures (ES1!) H1 | Falling to Overlap SupportType:Bullish BounceKey Levels:Resistance: 6,142.50Pivot: 6,069.00Support: 6,022.00Preferred Case:Looking at the H1 chart, the price is falling...

AUDUSD H4| Bearish Reversal
AUDUSD H4| Bearish Reversal

TitleAUDUSD H4| Bearish ReversalTypeBearish ReversalPreference:The price is risint toward the pivot level at 0.6346, a pullback resistance. A reversal at this level could drive the price towards the...