TitleEURGBP H4 I Bearish continuation expected?TypeBearish ReversalPreference: The price is rising toward our pivot point at 0.86701, which is an overlapping resistance level. A reversal from this...
USDCAD H4 | Falling to 23.6% Fibo support
TitleUSDCAD H4 | Falling to 23.6% Fibo supportTypeBullish BouncePreference:Price is falling towards the pivot point of 1.36955 which is an overlap support that aligns with the 23.6% Fibonacci...
USDJPY H4 | Downside confirmation?
TitleUSDJPY H4 | Downside confirmation?TypeBearish ReversalPreference:Price is currently at our pivot point at 148.5, which is a pullback resistance level. A reversal from this point could lead to a...
US30USD H4 | Heading into 23.6% Fibo resistance
TitleUS30USD H4 | Heading into 23.6% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 33263.89 which is a pullback resistance that aligns close to the 23.6%...
BCOUSD H4 | Rising into pullback resistance
TitleBCOUSD H4 | Rising into pullback resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 87.859 which is a pullback resistance and could potentially reverse from here;...
EURUSD H4 | Reacting off 61.8% Fibo?
TitleEURUSD H4 | Reacting off 61.8% Fibo?TypeBearish ReversalPreference:Price is rising toward our pivot point of 1.05502, which serves as a pullback resistance level aligning with the 61.8%...
GBPUSD H4 | Rising into resistance?
TitleGBPUSD H4 | Rising into resistance?TypeBearish ReversalPreference:Price could rise towards the pivot point of 1.21038 which is a pullback resistance that aligns with the 23.6% Fibonacci...
AUDUSD H4 | Bearish reaction off 23.6% Fibo resistancve
TitleAUDUSD H4 | Bearish reaction off 23.6% Fibo resistancveTypeBearish ReversalPreference:Price could rise towards the pivot point of 0.63299 which is a pullback resistance that aligns with the 23.6%...
BCOUSD H4 | Potential bearish reversal?
TitleBCOUSD H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price could rise towards the pivot point of 92.208 which is a pullback resistance that aligns close to the 38.2% Fibonacci...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.