REAL TIME NEWS
Loading...

technical_analysis

EURUSD H4 I Bearish Drop

TitleEURUSD H4 I Bearish DropTypeBearish ReversalPreference:Price has just reacted the pivot of 1.1084, an overlap  resistance close to 50% Fibo retracement. A drop from this level could lead the...

GBPUSD H4 | Bearish Reversal

TitleGBPUSD H4 | Bearish ReversalTypeBearish ReversalPreference:price is rising toward the pivot of 1.3156, a pullback resistance. A reverse from this level could lead the price to fall to 1st support...

USDCHF H4 | Bullish Bounce

TitleUSDCHF H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 0.8416, a pullback support. A bounce from this level could the price to rise to 1st resistance at...

Gold Futures (GC1!) H4 | Potential Bullish Reversal

Gold Futures (GC1!) H4 | Potential Bullish ReversalType:Bullish ReversalKey Levels:Resistance: 2563Pivot: 2532.7Support: 3511.9Preferred Case:Looking at the H4 chart, my overall bias for Gold futures...

EURUSD H4 | Bearish Reversal

TitleEURUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.1125, a pullback resistance close to 61.8% Fibo retracement. A drop from this level could lead the...

GBPUSD H4 | Bearish Drop

TitleGBPUSD H4 | Bearish DropTypeBearish ReversalPreference:Price is approaching the pivot of 1.3184, an overlap resistance close to 50% Fibo retracement. A drop from this level could lead the price...

XAUUSD H4 | Bearish Reversal

TitleXAUUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 2526.3, a swing-high resistance close to 127.2% Fibo extension. A drop from this level could lead...

US30 | Bearish Reversal

TitleUS30 | Bearish ReversalTypeBearish ReversalPreference:Wait for price to pullback at the pivot of 41240.72, a pullback resistance close to 61.8% Fibo retracement. A drop from this level could lead...

EURUSD H4 I Bullish Reversal

TitleEURUSD H4 I Bullish ReversalTypeBullish BouncePreference:Price is falling toward the pivot of 1.1057, a pullback support close to 50% Fibo retracement. A bounce from this level could lead the...