REAL TIME NEWS
Loading...

technical_analysis

XAUUSD H4 I Bearish Drop

TitleXAUUSD H4 I Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 2448.96, a pullback resistance. A fall from this level could lead the price to fall to 1st support at...

GBPUSD H4 I Bearish Drop

TitleGBPUSD H4 I Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 1.2851, a pullback resistance. A fall from this level could lead the price to fall to 1st support at 1.2778,...

Cocoa Futures (CC1!) | D1 Potential Bearish Reversal

Cocoa Futures (CC1!) | D1 Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 10,308.00Pivot: 8,633.00Support: 6,990.00Preferred Case:Looking at the D1 chart, my overall bias for...

XAUUSD H4 | Bullish Bounce

TitleXAUUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 2400.34, a pullback support. A bounce from this level could lead the price to rise to 1st...

Copper Futures (HG1!) | H4 Potential Bearish Reversal

Copper Futures (HG1!) | H4 Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 4.290Pivot: 4.203Support: 4.036Preferred Case:Looking at the H4 chart, my overall bias for Copper...

XAUUSD H4 | Bullish Bounce

TitleXAUUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 2400.34, a pullback support. A bounce from this level could lead the price to rise to 1st...

GBPUSD H4 | Bullish Bounce

TitleGBPUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 1.2777, an overlap support. A bounce from this level could lead the price to rise to 1st...

USDCHF D1 I Bullish Reversal

TitleUSDCHF D1 I Bullish ReversalTypeBullish BouncePreference:Price is falling toward the pivot point of 0.8708 a pullback support. A bounce from this level could lead the price to rise to 1st...

EURUSD H4 | Bearish reversal

TitleEURUSD H4 | Bearish reversalTypeBullish BreakoutPreference:Price is rising toward the pivot point of 1.0833, overlap resistance. A reverse from this level could lead the price to fall to 1st ...